<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Future Potential of Technology</title>
	<atom:link href="http://madbrewlabs.com/future-potential-of-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://madbrewlabs.com/future-potential-of-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-potential-of-technology</link>
	<description>Better Gaming by Design</description>
	<lastBuildDate>Wed, 02 May 2012 06:00:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MadBrew</title>
		<link>http://madbrewlabs.com/future-potential-of-technology/#comment-3036</link>
		<dc:creator>MadBrew</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://madbrewlabs.com/?p=1377#comment-3036</guid>
		<description>@kingworks: Ha hahaha! Yeah, I agree this isn&#039;t going to be anyone&#039;s (well, most people&#039;s) hobby project anytime soon. But once the technology begins to permeate the landscape, I think we&#039;ll see more stuff like this pop up. Look at the AR boardgame link I posted at the bottom of this article.</description>
		<content:encoded><![CDATA[<p>@kingworks: Ha hahaha! Yeah, I agree this isn&#8217;t going to be anyone&#8217;s (well, most people&#8217;s) hobby project anytime soon. But once the technology begins to permeate the landscape, I think we&#8217;ll see more stuff like this pop up. Look at the AR boardgame link I posted at the bottom of this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingworks</title>
		<link>http://madbrewlabs.com/future-potential-of-technology/#comment-3035</link>
		<dc:creator>kingworks</dc:creator>
		<pubDate>Fri, 07 Aug 2009 12:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://madbrewlabs.com/?p=1377#comment-3035</guid>
		<description>Dangit, Mike!  I just got my digital projection table built and now you&#039;re throwing AR ideas around.  :-P  I don&#039;t think this will be feasible for the layperson until more (or any) open-source projects within the hobby exist for it.  Until then, this will remain the domain of engineering majors with a lot of free time and access to university toys.
.-= kingworks&#180;s last blog ..&lt;a href=&quot;http://kingworkscreative.blogspot.com/2009/08/dear-toshiba-customer-service.html&quot; rel=&quot;nofollow&quot;&gt;Dear Toshiba Customer Service&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Dangit, Mike!  I just got my digital projection table built and now you&#8217;re throwing AR ideas around.  :-P  I don&#8217;t think this will be feasible for the layperson until more (or any) open-source projects within the hobby exist for it.  Until then, this will remain the domain of engineering majors with a lot of free time and access to university toys.<br />
.-= kingworks&#180;s last blog ..<a href="http://kingworkscreative.blogspot.com/2009/08/dear-toshiba-customer-service.html" rel="nofollow">Dear Toshiba Customer Service</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadBrew</title>
		<link>http://madbrewlabs.com/future-potential-of-technology/#comment-3034</link>
		<dc:creator>MadBrew</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://madbrewlabs.com/?p=1377#comment-3034</guid>
		<description>@Kameron: If everyone was wearing them, the goggles could be digitally removed. Besides, as technology takes up a smaller footprint, it would be no time at all before a pair of VR &quot;goggles&quot; became nothing more than bulky glasses, which then would become featherlight glasses and eventually everthing would fit on a contact lens or two. This all highly speculative, but given enough time, will no doubt come to pass.</description>
		<content:encoded><![CDATA[<p>@Kameron: If everyone was wearing them, the goggles could be digitally removed. Besides, as technology takes up a smaller footprint, it would be no time at all before a pair of VR &#8220;goggles&#8221; became nothing more than bulky glasses, which then would become featherlight glasses and eventually everthing would fit on a contact lens or two. This all highly speculative, but given enough time, will no doubt come to pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kameron</title>
		<link>http://madbrewlabs.com/future-potential-of-technology/#comment-3033</link>
		<dc:creator>Kameron</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://madbrewlabs.com/?p=1377#comment-3033</guid>
		<description>I got pretty excited about the &lt;a href=&quot;http://www.pensandswords.com/2008/03/11/dnd-6e-a-digital-tale/&quot;?possibility of digital RPG tables&lt;/a&gt; when I read about Microsoft&#039;s Surface last year. I agree that the peripherals for AR will be an obstacle for early adoption, whether from a cost perspective or simple aesthetics. As immersive as the AR might be, it would be personally disruptive to me to see a guy in a VR helmet or goggles sitting across from me.
.-= Kameron&#180;s last blog ..&lt;a href=&quot;http://www.pathsofadventure.com/2009/08/06/heroes-of-nentir-vale/&quot; rel=&quot;nofollow&quot;&gt;Heroes of Nentir Vale&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I got pretty excited about the &lt;a href=&quot;<a href="http://www.pensandswords.com/2008/03/11/dnd-6e-a-digital-tale/&quot;?possibility" rel="nofollow">http://www.pensandswords.com/2008/03/11/dnd-6e-a-digital-tale/&quot;?possibility</a> of digital RPG tables when I read about Microsoft&#8217;s Surface last year. I agree that the peripherals for AR will be an obstacle for early adoption, whether from a cost perspective or simple aesthetics. As immersive as the AR might be, it would be personally disruptive to me to see a guy in a VR helmet or goggles sitting across from me.<br />
.-= Kameron&#180;s last blog ..<a href="http://www.pathsofadventure.com/2009/08/06/heroes-of-nentir-vale/" rel="nofollow">Heroes of Nentir Vale</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadBrew</title>
		<link>http://madbrewlabs.com/future-potential-of-technology/#comment-3032</link>
		<dc:creator>MadBrew</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://madbrewlabs.com/?p=1377#comment-3032</guid>
		<description>Indeed! But imagine if you will that you don&#039;t even have to plug the chip in... you just assign a miniature using your headset and interactive pointer device!</description>
		<content:encoded><![CDATA[<p>Indeed! But imagine if you will that you don&#8217;t even have to plug the chip in&#8230; you just assign a miniature using your headset and interactive pointer device!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://madbrewlabs.com/future-potential-of-technology/#comment-3031</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://madbrewlabs.com/?p=1377#comment-3031</guid>
		<description>And now, I have this image of a 1&quot; black poker chip with a USB extender that you plug into your computer to upload the model you create in the Character Visualizer. Then, when you place it on the table, a hologram of the model pops up on top of it.

I want this chip so much!

It would remove the need for ever having to search for &quot;rare&quot; minis, that&#039;s for sure.
.-= Aaron&#180;s last blog ..&lt;a href=&quot;http://allgeektout.com/2009/08/06/dark-words-kill-ads/&quot; rel=&quot;nofollow&quot;&gt;Dark Words Kill Ads&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>And now, I have this image of a 1&#8243; black poker chip with a USB extender that you plug into your computer to upload the model you create in the Character Visualizer. Then, when you place it on the table, a hologram of the model pops up on top of it.</p>
<p>I want this chip so much!</p>
<p>It would remove the need for ever having to search for &#8220;rare&#8221; minis, that&#8217;s for sure.<br />
.-= Aaron&#180;s last blog ..<a href="http://allgeektout.com/2009/08/06/dark-words-kill-ads/" rel="nofollow">Dark Words Kill Ads</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

